- 1st: tracert
www.google.comTracing route to
www.l.google.com [64.233.169.104]
over a maximum of 30 hops:
1 76 ms 99 ms 99 ms 192.168.1.254
2 50 ms 56 ms 185 ms 10.150.32.1
3 655 ms 420 ms 299 ms 10.0.1.6
4 361 ms 304 ms 399 ms 213.175.184.193
5 656 ms 371 ms 318 ms 212.36.211.33
6 * * * Request timed out.
7 1154 ms * * 12.118.94.9
8 * * * Request timed out.
9 862 ms 1175 ms 1020 ms cr2.wswdc.ip.att.net [12.122.3.38]
10 * * 860 ms 12.122.134.153
11 833 ms 1008 ms 1093 ms 12.88.155.14
12 1395 ms 1504 ms 1281 ms 216.239.48.112
13 693 ms 828 ms 1397 ms 72.14.236.200
14 * * 1195 ms 72.14.232.21
15 1063 ms 1032 ms 945 ms yo-in-f104.google.com [64.233.169.104]
Trace complete.
- 2nd: tracert
www.google.comTracing route to
www.l.google.com [64.233.169.99]
over a maximum of 30 hops:
1 3 ms 99 ms 99 ms dsldevice.lan [192.168.1.254]
2 531 ms 362 ms 418 ms 10.150.32.1
3 347 ms 354 ms 420 ms 10.0.1.6
4 277 ms 280 ms 207 ms 213.175.184.193
5 332 ms 684 ms 258 ms 212.36.211.33
6 * * * Request timed out.
7 742 ms 790 ms 722 ms 12.118.94.97
8 748 ms 742 ms 907 ms cr2.n54ny.ip.att.net [12.122.130.166]
9 859 ms 791 ms * cr2.wswdc.ip.att.net [12.122.3.38]
10 719 ms 1028 ms 852 ms 12.122.134.153
11 1006 ms 1298 ms 929 ms 12.88.155.14
12 1375 ms 1171 ms 1024 ms 216.239.48.112
13 1095 ms 1251 ms 982 ms 64.233.175.219
14 1278 ms 1563 ms 912 ms 216.239.49.145
15 586 ms 722 ms 961 ms yo-in-f99.google.com [64.233.169.99]
Trace complete.
- 3rd: tracert
www.google.comTracing route to
www.l.google.com [64.233.169.99]
over a maximum of 30 hops:
1 90 ms 99 ms 100 ms dsldevice.lan [192.168.1.254]
2 492 ms 458 ms 421 ms 10.150.32.1
3 463 ms 634 ms 713 ms 10.0.1.6
4 451 ms 418 ms 158 ms 213.175.184.193
5 100 ms 27 ms 36 ms 212.36.211.33
6 * * * Request timed out.
7 661 ms 707 ms 719 ms 12.118.94.97
8 765 ms 994 ms 1110 ms cr2.n54ny.ip.att.net [12.122.130.166]
9 1051 ms * 863 ms cr2.wswdc.ip.att.net [12.122.3.38]
10 1081 ms 952 ms 1091 ms 12.122.134.153
11 748 ms 591 ms 649 ms 12.88.155.14
12 855 ms 729 ms 1102 ms 216.239.48.112
13 1472 ms 1266 ms 707 ms 72.14.236.200
14 658 ms 738 ms 949 ms 216.239.49.145
15 1020 ms 981 ms 819 ms yo-in-f99.google.com [64.233.169.99]
Trace complete.
- 4th: tracert
www.google.comTracing route to
www.l.google.com [74.125.79.147]
over a maximum of 30 hops:
1 51 ms 100 ms 99 ms dsldevice.lan [192.168.1.254]
2 298 ms 238 ms 242 ms 10.150.32.1
3 322 ms 184 ms 56 ms 10.0.1.6
4 241 ms 78 ms 65 ms 213.175.184.193
5 161 ms 27 ms 105 ms 212.36.211.33
6 * * * Request timed out.
7 755 ms 625 ms 614 ms 12.118.94.97
8 1151 ms 1162 ms 839 ms cr2.n54ny.ip.att.net [12.122.130.166]
9 1132 ms 1143 ms 892 ms ggr2.n54ny.ip.att.net [12.122.130.129]
10 1222 ms 1422 ms 1216 ms so-8-0-0.car3.NewYork1.Level3.net [4.68.127.149]
11 1055 ms 865 ms 705 ms vlan89.csw3.NewYork1.Level3.net [4.68.16.190]
12 781 ms 785 ms 1004 ms ae-81-81.ebr1.NewYork1.Level3.net [4.69.134.73]
13 873 ms 953 ms 1053 ms ae-41-41.ebr2.London1.Level3.net [4.69.137.65]
14 920 ms 1360 ms 1084 ms ae-2-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]
15 1534 ms 814 ms 933 ms ae-21-52.car1.Amsterdam1.Level3.net [4.69.139.16
2]
16 1150 ms 1344 ms 1329 ms 212.72.42.14
17 873 ms 737 ms 662 ms 209.85.254.250
18 864 ms 919 ms 760 ms 72.14.233.114
19 1280 ms 949 ms 1086 ms 72.14.239.197
20 1087 ms 1082 ms 771 ms 209.85.255.118
21 1139 ms 1160 ms 1292 ms ey-in-f147.google.com [74.125.79.147]
Trace complete.